Slovakia Telephone Directory


Trace Slovakia Numbers by Reverse Lookup


We have listed contact numbers of at least 76 Slovakia Businesses on Pincode 027 55. Slovakia has a population of 5,449,816 and there are thousands of businesses in Slovakia whose numbers are available for Slovakia Reverse Number Lookup and Tracking on this website. You can search for a Slovakia Business number in the search box below or you can browse from the directory listed below.


  




There are 76 businesses number on pincode 027 55 in Slovakia.


Cell Number Business Name
421435502111 MTS Kriv� � prev�dzka a sklad
421434308800 Ing. Peter Pol�?ik - PETROSTAV
421435894380 Penzi�n Jama
+421 43/589 42 40 Obecn� �rad
+421 43/589 42 20 Slovensk� po�ta Dlh� nad Oravou
+421 908 228 123 Ing. J�n Brun?�k
+421 43/589 42 28 Bánhegy községháza
+421 43/589 42 25 Slámková Janka MUDr.
+421 43/582 30 24 ZŠ s MŠ Dlhá nad Oravou
+421 43/589 42 20 Slovenská pošta Dlhá nad Oravou
+421 905 296 826 KAMENICTVÍ - DAŇA JOZEF
+421 907 200 435 Záhradné centrum RW ORAVA
+421 911 497 221 Penzión HÚŠŤ
Cell Number Business Name
+421 902 212 713 Futbalové ihrisko Dlhá nad Oravou
+421 43/589 49 28 Ján Tomáň - TOMA
+421 915 777 879 STAVEBNINY Stanček
+421 915 880 888 Autoservis Suľa
+421 907 330 258 Radoslav Sojčák
+421 43/589 48 31 Bohušová Elena MUDr.
+421 903 171 004 Peter Novák
+421 903 550 171 Obec Sedliacka Dubová
+421 43/589 42 51 Municipal office of Sedliacka Dubová
+421 903 515 776 DREVENICA SEDLIACKA DUBOVÁ
+421 949 844 582 Farma v Sedliackej Dubovej
+421 43/589 48 74 Agrohom - Hmirek Ľudovít
+421 43/589 42 36 Kostol svätého Michala archanjela

Previous



The numbers listed above belong to places of different categories in Slovakia like - Banks, Hospitals, Schools, Tourist Places, Railway Stations, Parks, Airports, Police Stations, Churches, Mosques, Temples, Companies, Banks, ATMs, Restaurants, Cafes, Gyms, Factories, Manufacturing Units. You can also find numbers for Slovakia Shops, Stores, Malls, Liquor Shops, Furniture Stores, Take away Resturants, Doctors, Lawyers, Architects, etc.


  • Time Taken = 0.1625